<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brian Hurley&#039;s Blog &#187; Information Technology</title>
	<atom:link href="http://purplejunction.com/category/information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplejunction.com</link>
	<description>Technology,  Business, Organizations, People, Government</description>
	<lastBuildDate>Sat, 09 Mar 2013 21:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='purplejunction.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0ab64ce40940cead209a9ae9af53256c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Brian Hurley&#039;s Blog &#187; Information Technology</title>
		<link>http://purplejunction.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://purplejunction.com/osd.xml" title="Brian Hurley&#039;s Blog" />
	<atom:link rel='hub' href='http://purplejunction.com/?pushpress=hub'/>
		<item>
		<title>UI/UX Design Patterns</title>
		<link>http://purplejunction.com/2011/02/09/uiux-design-patterns/</link>
		<comments>http://purplejunction.com/2011/02/09/uiux-design-patterns/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:25:24 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1805</guid>
		<description><![CDATA[Came across these links to UI/UX design patterns in a LinkedIn discussion thread &#8211; some good references for others that are interested in this sort of stuff: &#160; http://ui-patterns.com/ http://uipatternfactory.com/ http://quince.infragistics.com/UX-Design-Patterns.aspx http://developer.yahoo.com/ypatterns/ http://www.welie.com/patterns/ http://www.designingsocialinterfaces.com/patterns.wiki/index.php?title=Main_Page http://designingwebinterfaces.com http://designingsocialinterfaces.com/patterns.wiki/index.php?title=Main_Page http://wiki.fluidproject.org/display/fluid/Persona+Format http://www.patterntap.com&#038;#8221; target=&#8221;blank&#8221;&#62;http://www.patterntap.com http://extjs.com/examples/#overview http://designlibrary.blinkinteractive.com/ https://www-01.ibm.com/software/ucd/designpatterns.html Filed under: Best practices, General Interest, Information Technology, Innovation, Open Source, Technology, Trends, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1805&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2011/02/09/uiux-design-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>App Demo Tools</title>
		<link>http://purplejunction.com/2010/08/03/app-demo-tools/</link>
		<comments>http://purplejunction.com/2010/08/03/app-demo-tools/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:03:13 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[ios4]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1794</guid>
		<description><![CDATA[The following works well for doing app demos for protoypes or pre-release apps: Take an &#8220;expendable&#8221; iTouch device with iOS4 on it Launch http://jailbreakme.com in Safari on the iTouch Install ScreenSplitr on iTouch from the Cydia app (http://cydia.saurik.com/) Install iDemo on your Mac or PC from http://www.plutinosoft.com/idemo $9.99 Makes an excellent tool for app demos [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1794&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2010/08/03/app-demo-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>Mind Mapping Tools and iPad &#8211; A Perfect Fit</title>
		<link>http://purplejunction.com/2010/07/31/mind-mapping-tools-and-ipad-a-perfect-fit/</link>
		<comments>http://purplejunction.com/2010/07/31/mind-mapping-tools-and-ipad-a-perfect-fit/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:25:46 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ithoughts hd]]></category>
		<category><![CDATA[mind mapping]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1789</guid>
		<description><![CDATA[I am a big fan of mind mapping tools.   My favorite tool has traditionally been Freemind, a free tool that works across Windows and Mac.   I recently changed over to using XMind and have been exploring mind mapping tools on the iPad. Mind mapping is one application that seems to be exceptionally well [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1789&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2010/07/31/mind-mapping-tools-and-ipad-a-perfect-fit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>Go West! To Waterloo&#8230;</title>
		<link>http://purplejunction.com/2010/04/13/go-west-to-waterloo/</link>
		<comments>http://purplejunction.com/2010/04/13/go-west-to-waterloo/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:59:39 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Hub]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1678</guid>
		<description><![CDATA[Waterloo companies are looking for tech workers - WATERLOO REGION, ON, April 13 /CNW/ &#8211; Some of Canada&#8217;s hottest tech companies will head to the nation&#8217;s capital to look for talent when Communitech, the organization representing 700 tech companies in Waterloo Region, holds a &#8216;Get a Life in Waterloo Region&#8217; recruitment effort there on April 21. Waterloo Region [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1678&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2010/04/13/go-west-to-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>Search Engine Marketing and SEO Job Titles</title>
		<link>http://purplejunction.com/2010/01/14/search-engine-marketing-and-seo-job-titles/</link>
		<comments>http://purplejunction.com/2010/01/14/search-engine-marketing-and-seo-job-titles/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:12:04 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[job titles]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1637</guid>
		<description><![CDATA[Account Executive Campaign Analyst Client Services Manager Director of Analytics Director of eMarketing Director of Internet Marketing Director of Marketing Director of SEO Director of Search Director of Search Engine Marketing Director of Search Engine Optimization Director of Search Marketing Email Marketing Manager Emarketing Manager Emarketing Specialist Interactive Marketing Manager Interactive Media Coordinator Interactive Specialist [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1637&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2010/01/14/search-engine-marketing-and-seo-job-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://www.indeed.com/trendgraph/jobgraph.png?q=SEO" medium="image">
			<media:title type="html">SEO Job Trends graph</media:title>
		</media:content>
	</item>
		<item>
		<title>What is the Mood of the Nation?</title>
		<link>http://purplejunction.com/2009/11/26/what-is-the-mood-of-the-nation/</link>
		<comments>http://purplejunction.com/2009/11/26/what-is-the-mood-of-the-nation/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 04:26:01 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mood of the nation]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1622</guid>
		<description><![CDATA[Mobile applications, combined with cloud computing and software offers the unique ability to reach out to the world and collect real-time information from the community. Ever wonder what the &#8220;Mood of the Nation&#8221; might be at any given hour? How about over a week? Month or more? The iPhone app &#8220;Mood of the Nation&#8221; does [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1622&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/26/what-is-the-mood-of-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://www.moodofthenation.net/images/stories/new_homepage_graphics/last_30_days.jpg" medium="image" />

		<media:content url="http://www.moodofthenation.net/images/stories/App_Store_badge_0708.png" medium="image" />
	</item>
		<item>
		<title>VMWare Fusion or Parallels on OSX?</title>
		<link>http://purplejunction.com/2009/11/25/vmware-fusion-or-parallels-on-osx/</link>
		<comments>http://purplejunction.com/2009/11/25/vmware-fusion-or-parallels-on-osx/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 03:19:45 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[parallels]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[vmware fusion]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1605</guid>
		<description><![CDATA[I have been running VMWare Fusion 3 and recently installed Parallels 5 on my OSX 10.6.2  MacBook. Within a short period of using it I decided to delete VMWare Fusion 3 and go with Parallels 5: I was able to very easily import the VMWare Fusion virtual machine image into Parallels 5 I liked the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1605&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/25/vmware-fusion-or-parallels-on-osx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>Pharmaceuticals to Replace Telecom as Canada&#8217;s Top R&amp;D Spenders?</title>
		<link>http://purplejunction.com/2009/11/10/pharmaceuticals-to-replace-telecom-as-canadas-top-rd-spenders/</link>
		<comments>http://purplejunction.com/2009/11/10/pharmaceuticals-to-replace-telecom-as-canadas-top-rd-spenders/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:48:24 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[magna]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[R&D spenders]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1555</guid>
		<description><![CDATA[RESEARCH Infosource released a report last week titled &#8220;Canada’s Top 100 Corporate R&#38;D Spenders List 2009 Analysis&#8220; Canada&#8217;s communications/telecom sector was the number one R&#38;D spend &#8211; with 2008 research spending on associated products and services representing 40% of total industrial R&#38;D.  Of the top 100 R&#38;D performers, 15 were from the communications/telecom sector. In [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1555&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/10/pharmaceuticals-to-replace-telecom-as-canadas-top-rd-spenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2009/11/millionclub1.png" medium="image">
			<media:title type="html">millionclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Automated Testing Tools for iPhone</title>
		<link>http://purplejunction.com/2009/11/06/automated-testing-tools-for-iphone/</link>
		<comments>http://purplejunction.com/2009/11/06/automated-testing-tools-for-iphone/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:49:28 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[deviceanywhere]]></category>
		<category><![CDATA[Google Toolbox for Mac]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UIspec]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1488</guid>
		<description><![CDATA[I recently asked some friends for their insights into automated testing tools for iPhone.   Based on the feedback (special thanks to Kevin Burr!) and some research, it turns out there are a few expensive commercial services/tools and some emerging and very interesting open source applications, including: DeviceAnywhere (commercial) Cucumber (open source) A good overview of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1488&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/06/automated-testing-tools-for-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>GUI Mock Up Tools for iPhone</title>
		<link>http://purplejunction.com/2009/11/06/gui-mock-up-tools-for-iphone/</link>
		<comments>http://purplejunction.com/2009/11/06/gui-mock-up-tools-for-iphone/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:10:53 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Local Start-ups]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa Start-ups]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dropbox.com]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[mock ups]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[requirements analysis]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1470</guid>
		<description><![CDATA[I posted some information back in August about GUI mock-up tools.  Since then, I have tried a variety of tools, including the hosted Protoshare and the multi-platform desktop application Balsamiq Mockups.    In the end I selected Balsamiq Mockups as the preferred tool to use. The following shows an example of the type of prototyping that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1470&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/06/gui-mock-up-tools-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://www.balsamiq.com/images/balsamiq_logo.png" medium="image" />

		<media:content url="http://www.balsamiq.com/images/iPhoneExamples.png" medium="image" />
	</item>
		<item>
		<title>Social Networking + Mobile = Next Killer App</title>
		<link>http://purplejunction.com/2009/10/26/social-networking-mobile-next-killer-app/</link>
		<comments>http://purplejunction.com/2009/10/26/social-networking-mobile-next-killer-app/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:15:13 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1456</guid>
		<description><![CDATA[Morgan Stanley recently published data on key economy and internet trends.  The presentation is available online at various locations, including SlideShare below: Some key highlights: Mobile internet usage will be bigger than most think Apple Mobile share should suprise on upside near-term Next generation platforms (social networking + mobile) driving unprecedented change in communications + [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1456&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/10/26/social-networking-mobile-next-killer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2009/10/ms.png?w=300" medium="image">
			<media:title type="html">ms</media:title>
		</media:content>
	</item>
		<item>
		<title>Social &#8220;Things&#8221; and E-democracy</title>
		<link>http://purplejunction.com/2009/10/26/social-things-and-e-democracy/</link>
		<comments>http://purplejunction.com/2009/10/26/social-things-and-e-democracy/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:54:29 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[e-democracy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[participatory democracy]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[provincial]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1445</guid>
		<description><![CDATA[Social networks and services offer interesting possibilities for the future of e-democracy. E-democracy is a combination of the words &#8220;electronic&#8221; and democracy.&#8221;  E-democracy represents the use of information and communication technologies and strategies by democratic actors within political and governance processes of local communities, nations and on the international stage. Democratic actors/sectors include governments, elected [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1445&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/10/26/social-things-and-e-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>Levels of Intimacy in Today&#8217;s Communications</title>
		<link>http://purplejunction.com/2009/08/15/levels-of-intimacy-in-todays-communications/</link>
		<comments>http://purplejunction.com/2009/08/15/levels-of-intimacy-in-todays-communications/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:32:51 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[technology trends]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1381</guid>
		<description><![CDATA[Posted in Computing, Creative Class, General Interest, Information Technology, Innovation, Networking, New Media, Technology, Traditional Media, Trends, Web 2.0 Tagged: communications, technology trends<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1381&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
