<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brian Hurley&#039;s Blog &#187; Government</title>
	<atom:link href="http://purplejunction.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplejunction.com</link>
	<description>Technology,  Business, Organizations, People, Government</description>
	<lastBuildDate>Sat, 09 Mar 2013 21:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='purplejunction.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0ab64ce40940cead209a9ae9af53256c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Brian Hurley&#039;s Blog &#187; Government</title>
		<link>http://purplejunction.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://purplejunction.com/osd.xml" title="Brian Hurley&#039;s Blog" />
	<atom:link rel='hub' href='http://purplejunction.com/?pushpress=hub'/>
		<item>
		<title>Microsoft Surface &#8211; Beating Apple to the Punch?</title>
		<link>http://purplejunction.com/2012/06/18/microsoft-surface-beating-apple-to-the-punch/</link>
		<comments>http://purplejunction.com/2012/06/18/microsoft-surface-beating-apple-to-the-punch/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 02:59:52 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=2583</guid>
		<description><![CDATA[The Microsoft Surface is exactly the type of product I was expecting to come out next from Apple.    I&#8217;ve been waiting for Apple to deploy a version of OSX as their main OS across tablets, smartphones and laptops &#8211; but it looks like Microsoft may be there first &#8211; at least for tablets. The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=2583&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2012/06/18/microsoft-surface-beating-apple-to-the-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://www.microsoft.com/global/surface/en/us/publishingimages/new/about1.jpg" medium="image" />
	</item>
		<item>
		<title>Canadian Federal Party Poll &#8211; April 3, 2010</title>
		<link>http://purplejunction.com/2010/04/03/canadian-federal-party-poll-april-3-2010/</link>
		<comments>http://purplejunction.com/2010/04/03/canadian-federal-party-poll-april-3-2010/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 21:23:07 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[bloc]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[convervatives]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[mypolitics]]></category>
		<category><![CDATA[ndp]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[purple forge]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1667</guid>
		<description><![CDATA[Survey results from the MyPolitics Canada iPhone application from Purple Forge for April 3, 2010: If a Federal election was held today, which party would you vote for: Conservatives Liberal NDP Green Bloc Other Filed under: General Interest, Government, Trends Tagged: bloc, Canada, convervatives, federal, green, iphone, liberal, mypolitics, ndp, poll, purple forge<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1667&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2010/04/03/canadian-federal-party-poll-april-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2010/04/mpcdn.png" medium="image">
			<media:title type="html">mpcdn</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2010/04/feds.png" medium="image">
			<media:title type="html">feds</media:title>
		</media:content>
	</item>
		<item>
		<title>Smart Phones, New Politics</title>
		<link>http://purplejunction.com/2010/01/10/smart-phones-new-politics/</link>
		<comments>http://purplejunction.com/2010/01/10/smart-phones-new-politics/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:27:04 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local Start-ups]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa Start-ups]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[brian hurley]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[john craig]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1626</guid>
		<description><![CDATA[Purple Forge Ottawa Citizen &#8211; Smart Phones, New Politics Posted in Business, Canada, Canadian Politics, Ecosystems, Entreprenuerism, General Interest, Government, Government Policy, Innovation, Jobs, Local Start-ups, New Media, Nortel, Ontario, Opportunities, Ottawa, Ottawa Start-ups, Regional Economic Development, Sales, Silicon Valley, Technology, Trends, United States, US, US Politics, Web 2.0 Tagged: brian hurley, iphone, john craig, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1626&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2010/01/10/smart-phones-new-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2010/01/purpleforgefinallogo.png" medium="image">
			<media:title type="html">purpleforge(final)logo</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2010/01/app_store_badge_0708.png" medium="image">
			<media:title type="html">App_Store_badge_0708</media:title>
		</media:content>
	</item>
		<item>
		<title>Ottawa University #8 in Research Income in 2008</title>
		<link>http://purplejunction.com/2009/11/10/ottawa-university-8-in-research-income-in-2008/</link>
		<comments>http://purplejunction.com/2009/11/10/ottawa-university-8-in-research-income-in-2008/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:06:58 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[carleton university]]></category>
		<category><![CDATA[ottawa university]]></category>
		<category><![CDATA[research income]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1561</guid>
		<description><![CDATA[Research Infosource published a report titled &#8220;Canada’s Top 50 Research Universities List 2009 Analysis&#8220;. Ottawa University came in #8&#8230; unfortunately Carleton University didn&#8217;t make the list. Posted in Canada, Creative Class, Economy, Ecosystems, General Interest, Government, Government Policy, Innovation, Ottawa, Regional Economic Development, Technology, Trends, Universities Tagged: Canada, carleton university, ottawa university, research income, Trends<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1561&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/10/ottawa-university-8-in-research-income-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2009/11/researchuni.png" medium="image">
			<media:title type="html">researchuni</media:title>
		</media:content>
	</item>
		<item>
		<title>Pharmaceuticals to Replace Telecom as Canada&#8217;s Top R&amp;D Spenders?</title>
		<link>http://purplejunction.com/2009/11/10/pharmaceuticals-to-replace-telecom-as-canadas-top-rd-spenders/</link>
		<comments>http://purplejunction.com/2009/11/10/pharmaceuticals-to-replace-telecom-as-canadas-top-rd-spenders/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:48:24 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[magna]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[R&D spenders]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1555</guid>
		<description><![CDATA[RESEARCH Infosource released a report last week titled &#8220;Canada’s Top 100 Corporate R&#38;D Spenders List 2009 Analysis&#8220; Canada&#8217;s communications/telecom sector was the number one R&#38;D spend &#8211; with 2008 research spending on associated products and services representing 40% of total industrial R&#38;D.  Of the top 100 R&#38;D performers, 15 were from the communications/telecom sector. In [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1555&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/10/pharmaceuticals-to-replace-telecom-as-canadas-top-rd-spenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2009/11/millionclub1.png" medium="image">
			<media:title type="html">millionclub</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Imports from Canada down 50%</title>
		<link>http://purplejunction.com/2009/11/08/u-s-imports-from-canada-down-50/</link>
		<comments>http://purplejunction.com/2009/11/08/u-s-imports-from-canada-down-50/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:14:41 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[imports]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1541</guid>
		<description><![CDATA[Import declines seem to have hit bottom and are now on the way up. ref: Economic Research Federal Reserve Bank of St Louis Posted in Business, Canada, depression 2.0, Economy, General Interest, Government, United States, US Tagged: Canada, Economic Trends, imports, US<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1541&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/08/u-s-imports-from-canada-down-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://research.stlouisfed.org/fred2/graph/fredgraph.png?&#38;chart_type=line&#38;graph_id=0&#38;category_id=&#38;recession_bars=On&#38;width=630&#38;height=378&#38;bgcolor=%23B3CDE7&#38;graph_bgcolor=%23FFFFFF&#38;txtcolor=%23000000&#38;preserve_ratio=true&#38;id=IMPCA,&#38;transformation=lin,&#38;scale=Left,&#38;range=Max,&#38;cosd=1985-01-01,&#38;coed=2009-08-01,&#38;line_color=%230000FF,&#38;link_values=,&#38;mark_type=NONE,&#38;line_style=Solid,&#38;vintage_date=2009-11-08,&#38;revision_date=2009-11-08,&#38;mma=0,&#38;nd=,&#38;ost=,&#38;oet=," medium="image" />
	</item>
		<item>
		<title>Key Economic Indicators</title>
		<link>http://purplejunction.com/2009/11/07/key-economic-indicators/</link>
		<comments>http://purplejunction.com/2009/11/07/key-economic-indicators/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:46:23 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[cibc]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[The Economist]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1532</guid>
		<description><![CDATA[CIBC publishes two documents that provide a good summary of key economic indicators for US and Canada: Key Canadian Economic Indicators Table Key U.S. Economic Indicators Table The Economist publishes weekly indicators. BMO publishes three reports: Canadian Economic Outlook Provincial Economic Outlook U.S. Economic Outlook Posted in Business, Canada, Economy, Europe, General Interest, Government, Government [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1532&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/07/key-economic-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://www.ecoteacher.asn.au/cartoons/finreview210501.jpg" medium="image" />
	</item>
		<item>
		<title>US at 17.5% Unemployed and Underemployed</title>
		<link>http://purplejunction.com/2009/11/07/us-at-17-5-unemployed-and-underemployed/</link>
		<comments>http://purplejunction.com/2009/11/07/us-at-17-5-unemployed-and-underemployed/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 12:57:12 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1522</guid>
		<description><![CDATA[The New York Times published  an article on November 6th that talked to the point that the &#8220;broader measure of unemployment stands at 17.5%&#8220;. The 17.5% rate includes the officially unemployed, who have looked for work in the last four weeks. It also includes discouraged workers, who have looked in the past year, as well [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1522&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/07/us-at-17-5-unemployed-and-underemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>H1N1 Useful Links</title>
		<link>http://purplejunction.com/2009/11/06/h1n1-useful-links/</link>
		<comments>http://purplejunction.com/2009/11/06/h1n1-useful-links/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:11:42 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 deaths]]></category>
		<category><![CDATA[Public Health Canada]]></category>
		<category><![CDATA[vaccination clinics]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1506</guid>
		<description><![CDATA[Ottawa H1N1 Vaccination Clinics Public Health Canada &#8211; H1N1 Website Public Health Canada &#8211; Deaths Associated with H1N1 flu virus in Canada Interactive Map of H1N1 Cases Across Canada United States CDC H1N1 Information and FAQ United States CDC H1N1 Update Map of H1N1 cases around the world Posted in Canada, General Interest, Government, Ottawa, Public Health, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1506&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/06/h1n1-useful-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2009/11/maggie_with_fever.jpg?w=300" medium="image">
			<media:title type="html">Maggie_with_fever</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Networking + Mobile = Next Killer App</title>
		<link>http://purplejunction.com/2009/10/26/social-networking-mobile-next-killer-app/</link>
		<comments>http://purplejunction.com/2009/10/26/social-networking-mobile-next-killer-app/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:15:13 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1456</guid>
		<description><![CDATA[Morgan Stanley recently published data on key economy and internet trends.  The presentation is available online at various locations, including SlideShare below: Some key highlights: Mobile internet usage will be bigger than most think Apple Mobile share should suprise on upside near-term Next generation platforms (social networking + mobile) driving unprecedented change in communications + [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1456&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/10/26/social-networking-mobile-next-killer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2009/10/ms.png?w=300" medium="image">
			<media:title type="html">ms</media:title>
		</media:content>
	</item>
		<item>
		<title>Social &#8220;Things&#8221; and E-democracy</title>
		<link>http://purplejunction.com/2009/10/26/social-things-and-e-democracy/</link>
		<comments>http://purplejunction.com/2009/10/26/social-things-and-e-democracy/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:54:29 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[e-democracy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[participatory democracy]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[provincial]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1445</guid>
		<description><![CDATA[Social networks and services offer interesting possibilities for the future of e-democracy. E-democracy is a combination of the words &#8220;electronic&#8221; and democracy.&#8221;  E-democracy represents the use of information and communication technologies and strategies by democratic actors within political and governance processes of local communities, nations and on the international stage. Democratic actors/sectors include governments, elected [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1445&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/10/26/social-things-and-e-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>Carleton and Ottawa University Publish World Leading Research on Zombie Plagues</title>
		<link>http://purplejunction.com/2009/08/18/carleton-and-ottawa-university-world-leading-research-on-zombie-plagues/</link>
		<comments>http://purplejunction.com/2009/08/18/carleton-and-ottawa-university-world-leading-research-on-zombie-plagues/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:48:49 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[government funded research]]></category>
		<category><![CDATA[z-plague]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1401</guid>
		<description><![CDATA[A recently published research paper from professors at Carleton and Ottawa University has determined that A zombie outbreak is likely to lead to the collapse of civilisation, unless it is dealt with quickly. While aggressive quarantine may contain the epidemic, or a cure may lead to coexistence of humans and zombies, the most effective way [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&#038;blog=6330659&#038;post=1401&#038;subd=purplejunction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/08/18/carleton-and-ottawa-university-world-leading-research-on-zombie-plagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
