<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brian Hurley's Blog &#187; Ecosystems</title>
	<atom:link href="http://purplejunction.com/category/ecosystems/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplejunction.com</link>
	<description>Technology,  Business, Organizations, People, Government</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='purplejunction.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0ab64ce40940cead209a9ae9af53256c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Brian Hurley's Blog &#187; Ecosystems</title>
		<link>http://purplejunction.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://purplejunction.com/osd.xml" title="Brian Hurley&#039;s Blog" />
	<atom:link rel='hub' href='http://purplejunction.com/?pushpress=hub'/>
		<item>
		<title>Smartphone, Tablet, Mobile Web and App Stats</title>
		<link>http://purplejunction.com/2011/07/04/mobile-stats/</link>
		<comments>http://purplejunction.com/2011/07/04/mobile-stats/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:53:13 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1835</guid>
		<description><![CDATA[Blackberry OS Stats: http://us.blackberry.com/developers/choosingtargetos.jsp Android OS Stats: http://developer.android.com/resources/dashboard/platform-versions.html iOS Stats: http://www.readwriteweb.com/mobile/2011/01/what-percentage-of-iphone-owners-are-on-ios4.php App Store Metrics: http://distimo.com/appstores http://blog.nielsen.com/nielsenwire/online_mobile/games-most-popular-mobile-app-category/ Apple App Store App Metric Details: http://148apps.biz/app-store-metrics/ Android Market App Metric Details: http://www.appbrain.com/stats/ Mobile Browser Stats: http://www.netmarketshare.com/operating-system-market-share.aspx?qprid=9&#38;qpcustom=iOS%2CAndroid&#38;sample=38 Smartphone Marketshare: http://blog.nielsen.com/nielsenwire/online_mobile/apple-leads-smartphone-race-while-android-attracts-most-recent-customers/ Comscore Smartphone Vendor Marketshare: Comscore Tablet Marketshare: http://www.gartner.com/it/page.jsp?id=1626414 Smartphone Demographics: http://www.intomobile.com/2011/02/01/amaerican-asians-hispanics-most-likely-to-own-smartphone/ http://www.pewinternet.org/Reports/2011/Smartphones.aspx Related Trends: http://blog.nielsen.com/nielsenwire/consumer/browse-all-about-it-the-evolution-of-the-circular/ http://blog.nielsen.com/nielsenwire/online_mobile/in-us-smartphones-now-majority-of-new-cellphone-purchases/ http://blog.nielsen.com/nielsenwire/online_mobile/average-u-s-smartphone-data-usage-up-89-as-cost-per-mb-goes-down-46/ http://blog.nielsen.com/nielsenwire/wp-content/uploads/2010/09/NielsenMobileAppsWhitepaper.pdf http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1835&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2011/07/04/mobile-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Marketing Titles</title>
		<link>http://purplejunction.com/2010/01/11/social-marketing-titles/</link>
		<comments>http://purplejunction.com/2010/01/11/social-marketing-titles/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:37:56 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microbusiness]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1634</guid>
		<description><![CDATA[I was doing some research and noted that there is a wide range of titles people and companies are using related to social media marketing: Social Media Gurus Viral Marketing Gurus Internet Marketing Gurus New Media Marketing Gurus Digital Marketing Gurus Social Media Stars Social Media Marketers Social Media Consultants Social Media Experts Social Media [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1634&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2010/01/11/social-marketing-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://www.indeed.com/trendgraph/jobgraph.png?q=Social+Media" medium="image">
			<media:title type="html">Social Media Job Trends graph</media:title>
		</media:content>
	</item>
		<item>
		<title>Smart Phones, New Politics</title>
		<link>http://purplejunction.com/2010/01/10/smart-phones-new-politics/</link>
		<comments>http://purplejunction.com/2010/01/10/smart-phones-new-politics/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:27:04 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local Start-ups]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa Start-ups]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[brian hurley]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[john craig]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1626</guid>
		<description><![CDATA[Purple Forge Ottawa Citizen &#8211; Smart Phones, New Politics Posted in Business, Canada, Canadian Politics, Ecosystems, Entreprenuerism, General Interest, Government, Government Policy, Innovation, Jobs, Local Start-ups, New Media, Nortel, Ontario, Opportunities, Ottawa, Ottawa Start-ups, Regional Economic Development, Sales, Silicon Valley, Technology, Trends, United States, US, US Politics, Web 2.0 Tagged: brian hurley, iphone, john craig, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1626&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2010/01/10/smart-phones-new-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2010/01/purpleforgefinallogo.png" medium="image">
			<media:title type="html">purpleforge(final)logo</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2010/01/app_store_badge_0708.png" medium="image">
			<media:title type="html">App_Store_badge_0708</media:title>
		</media:content>
	</item>
		<item>
		<title>Ottawa University #8 in Research Income in 2008</title>
		<link>http://purplejunction.com/2009/11/10/ottawa-university-8-in-research-income-in-2008/</link>
		<comments>http://purplejunction.com/2009/11/10/ottawa-university-8-in-research-income-in-2008/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:06:58 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[carleton university]]></category>
		<category><![CDATA[ottawa university]]></category>
		<category><![CDATA[research income]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1561</guid>
		<description><![CDATA[Research Infosource published a report titled &#8220;Canada’s Top 50 Research Universities List 2009 Analysis&#8220;. Ottawa University came in #8&#8230; unfortunately Carleton University didn&#8217;t make the list. Posted in Canada, Creative Class, Economy, Ecosystems, General Interest, Government, Government Policy, Innovation, Ottawa, Regional Economic Development, Technology, Trends, Universities Tagged: Canada, carleton university, ottawa university, research income, Trends<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1561&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/10/ottawa-university-8-in-research-income-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2009/11/researchuni.png" medium="image">
			<media:title type="html">researchuni</media:title>
		</media:content>
	</item>
		<item>
		<title>Venture Capital Statistics</title>
		<link>http://purplejunction.com/2009/11/07/q3-venture-capital-statistics/</link>
		<comments>http://purplejunction.com/2009/11/07/q3-venture-capital-statistics/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:29:16 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[Ottawa Start-ups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1527</guid>
		<description><![CDATA[United States VC Investments Q3 2009 &#8211; MoneyTree &#8211; National Data VC Investments Q3 2009 &#8211; MoneyTree &#8211; Regional Data VC Investments Q3 2009 &#8211; MoneyTree &#8211; Top Deals VC Investments Q3 2009 &#8211; MoneyTree &#8211; Charts VC Investments Q3 2009 &#8211; MoneyTree &#8211; Press Release Corporate Venture Capital Group Investment Analysis 1995 to Q1 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1527&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/07/q3-venture-capital-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>Automated Testing Tools for iPhone</title>
		<link>http://purplejunction.com/2009/11/06/automated-testing-tools-for-iphone/</link>
		<comments>http://purplejunction.com/2009/11/06/automated-testing-tools-for-iphone/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:49:28 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[deviceanywhere]]></category>
		<category><![CDATA[Google Toolbox for Mac]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UIspec]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1488</guid>
		<description><![CDATA[I recently asked some friends for their insights into automated testing tools for iPhone.   Based on the feedback (special thanks to Kevin Burr!) and some research, it turns out there are a few expensive commercial services/tools and some emerging and very interesting open source applications, including: DeviceAnywhere (commercial) Cucumber (open source) A good overview of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1488&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/06/automated-testing-tools-for-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>GUI Mock Up Tools for iPhone</title>
		<link>http://purplejunction.com/2009/11/06/gui-mock-up-tools-for-iphone/</link>
		<comments>http://purplejunction.com/2009/11/06/gui-mock-up-tools-for-iphone/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:10:53 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Local Start-ups]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa Start-ups]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dropbox.com]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[mock ups]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[requirements analysis]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1470</guid>
		<description><![CDATA[I posted some information back in August about GUI mock-up tools.  Since then, I have tried a variety of tools, including the hosted Protoshare and the multi-platform desktop application Balsamiq Mockups.    In the end I selected Balsamiq Mockups as the preferred tool to use. The following shows an example of the type of prototyping that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1470&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/06/gui-mock-up-tools-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://www.balsamiq.com/images/balsamiq_logo.png" medium="image" />

		<media:content url="http://www.balsamiq.com/images/iPhoneExamples.png" medium="image" />
	</item>
		<item>
		<title>Social Networking + Mobile = Next Killer App</title>
		<link>http://purplejunction.com/2009/10/26/social-networking-mobile-next-killer-app/</link>
		<comments>http://purplejunction.com/2009/10/26/social-networking-mobile-next-killer-app/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:15:13 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1456</guid>
		<description><![CDATA[Morgan Stanley recently published data on key economy and internet trends.  The presentation is available online at various locations, including SlideShare below: Some key highlights: Mobile internet usage will be bigger than most think Apple Mobile share should suprise on upside near-term Next generation platforms (social networking + mobile) driving unprecedented change in communications + [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1456&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/10/26/social-networking-mobile-next-killer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2009/10/ms.png?w=300" medium="image">
			<media:title type="html">ms</media:title>
		</media:content>
	</item>
		<item>
		<title>Social &#8220;Things&#8221;</title>
		<link>http://purplejunction.com/2009/10/26/social-things/</link>
		<comments>http://purplejunction.com/2009/10/26/social-things/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:32:38 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[delicio]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flikr]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network services]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1443</guid>
		<description><![CDATA[There is a lot of interest these days regarding social &#8220;things&#8221; and their potential to change how people communicate.   There are currently three main categories of social &#8220;things&#8221; on the internet today: Social Bookmarking is a method for Internet users to share, organize, search, and manage bookmarks of web resources. Unlike file sharing, the resources [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1443&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/10/26/social-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>Lead to Win &#8211; November Session Accepting Applications!</title>
		<link>http://purplejunction.com/2009/10/08/lead-to-win-november-session-accepting-applications/</link>
		<comments>http://purplejunction.com/2009/10/08/lead-to-win-november-session-accepting-applications/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:02:12 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business incubators]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Hub]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Talent First Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Code Factory]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[entre]]></category>
		<category><![CDATA[Entrepreneurism]]></category>
		<category><![CDATA[lead to win]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1420</guid>
		<description><![CDATA[The Lead to Win program is accepting applications for the November session. If you are interested in creating your own company &#8211; check out the program at http://www.leadtowin.ca. Spaces are limited and the program has been over subscribed for every session held so if you are interested do not delay getting your application submitted. Check [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1420&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/10/08/lead-to-win-november-session-accepting-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>Nortel Folk &#8211; Take a Look at Lead to Win!</title>
		<link>http://purplejunction.com/2009/08/01/nortel-folk-take-a-look-at-lead-to-win/</link>
		<comments>http://purplejunction.com/2009/08/01/nortel-folk-take-a-look-at-lead-to-win/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 00:18:36 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business incubators]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Hub]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local Start-ups]]></category>
		<category><![CDATA[Microbusiness]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa Start-ups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[jdsu]]></category>
		<category><![CDATA[Kanata]]></category>
		<category><![CDATA[lead to win]]></category>
		<category><![CDATA[mitel]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1347</guid>
		<description><![CDATA[If you are currently working in Nortel, Mitel or any of the other local tech companies that are under stress and under the threat of downsizing, then you are probably thinking about your &#8220;Plan B&#8221;.     If your &#8220;Plan B&#8221; involves launching your own business, then you should take a close look at the Lead to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1347&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/08/01/nortel-folk-take-a-look-at-lead-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://www.leadtowin.ca/images/stories/fruit/logo.png" medium="image" />
	</item>
		<item>
		<title>Lead to Win Reception</title>
		<link>http://purplejunction.com/2009/06/17/lead-to-win-reception/</link>
		<comments>http://purplejunction.com/2009/06/17/lead-to-win-reception/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:19:54 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business incubators]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
