<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brian Hurley's Blog &#187; Canadian Politics</title>
	<atom:link href="http://purplejunction.com/category/canadian-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplejunction.com</link>
	<description>Technology,  Business, Organizations, People, Government</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='purplejunction.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0ab64ce40940cead209a9ae9af53256c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Brian Hurley's Blog &#187; Canadian Politics</title>
		<link>http://purplejunction.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://purplejunction.com/osd.xml" title="Brian Hurley&#039;s Blog" />
	<atom:link rel='hub' href='http://purplejunction.com/?pushpress=hub'/>
		<item>
		<title>Tim Hudak App a Great Success</title>
		<link>http://purplejunction.com/2010/03/09/tim-hudak-app-a-great-success/</link>
		<comments>http://purplejunction.com/2010/03/09/tim-hudak-app-a-great-success/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:02:45 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[national post]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[the ontario pc party]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1654</guid>
		<description><![CDATA[Purple Forge recently did an iPhone application for Tim Hudak, leader of The Ontario PC Party.   The application has been a great success &#8211; it has generated a huge amount of earned media for The Ontario PC Party.  The application has also created a buzz in Twitter and Facebook with hundreds of mentions. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1654&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2010/03/09/tim-hudak-app-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2010/03/hudak.png" medium="image">
			<media:title type="html">hudak</media:title>
		</media:content>
	</item>
		<item>
		<title>Smart Phones, New Politics</title>
		<link>http://purplejunction.com/2010/01/10/smart-phones-new-politics/</link>
		<comments>http://purplejunction.com/2010/01/10/smart-phones-new-politics/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:27:04 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local Start-ups]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa Start-ups]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[brian hurley]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[john craig]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1626</guid>
		<description><![CDATA[Purple Forge Ottawa Citizen &#8211; Smart Phones, New Politics Posted in Business, Canada, Canadian Politics, Ecosystems, Entreprenuerism, General Interest, Government, Government Policy, Innovation, Jobs, Local Start-ups, New Media, Nortel, Ontario, Opportunities, Ottawa, Ottawa Start-ups, Regional Economic Development, Sales, Silicon Valley, Technology, Trends, United States, US, US Politics, Web 2.0 Tagged: brian hurley, iphone, john craig, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1626&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2010/01/10/smart-phones-new-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2010/01/purpleforgefinallogo.png" medium="image">
			<media:title type="html">purpleforge(final)logo</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2010/01/app_store_badge_0708.png" medium="image">
			<media:title type="html">App_Store_badge_0708</media:title>
		</media:content>
	</item>
		<item>
		<title>Pharmaceuticals to Replace Telecom as Canada&#8217;s Top R&amp;D Spenders?</title>
		<link>http://purplejunction.com/2009/11/10/pharmaceuticals-to-replace-telecom-as-canadas-top-rd-spenders/</link>
		<comments>http://purplejunction.com/2009/11/10/pharmaceuticals-to-replace-telecom-as-canadas-top-rd-spenders/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:48:24 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[magna]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[R&D spenders]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1555</guid>
		<description><![CDATA[RESEARCH Infosource released a report last week titled &#8220;Canada’s Top 100 Corporate R&#38;D Spenders List 2009 Analysis&#8220; Canada&#8217;s communications/telecom sector was the number one R&#38;D spend &#8211; with 2008 research spending on associated products and services representing 40% of total industrial R&#38;D.  Of the top 100 R&#38;D performers, 15 were from the communications/telecom sector. In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1555&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/11/10/pharmaceuticals-to-replace-telecom-as-canadas-top-rd-spenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2009/11/millionclub1.png" medium="image">
			<media:title type="html">millionclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Social &#8220;Things&#8221; and E-democracy</title>
		<link>http://purplejunction.com/2009/10/26/social-things-and-e-democracy/</link>
		<comments>http://purplejunction.com/2009/10/26/social-things-and-e-democracy/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:54:29 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[e-democracy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[participatory democracy]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[provincial]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1445</guid>
		<description><![CDATA[Social networks and services offer interesting possibilities for the future of e-democracy. E-democracy is a combination of the words &#8220;electronic&#8221; and democracy.&#8221;  E-democracy represents the use of information and communication technologies and strategies by democratic actors within political and governance processes of local communities, nations and on the international stage. Democratic actors/sectors include governments, elected [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1445&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/10/26/social-things-and-e-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>BDC Gas Tank is Filled Up!</title>
		<link>http://purplejunction.com/2009/06/17/bdc-gas-tank-is-filled-up/</link>
		<comments>http://purplejunction.com/2009/06/17/bdc-gas-tank-is-filled-up/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:54:22 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local Start-ups]]></category>
		<category><![CDATA[Microbusiness]]></category>
		<category><![CDATA[OCRI]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa Start-ups]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[bdc]]></category>
		<category><![CDATA[industry canada]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1324</guid>
		<description><![CDATA[Industry Canada announced on Monday that they will be providing additional funding for BDC. The funding allocation includes $350M for BDC&#8216;s venture capital activities that will allow it to make additional direct investments of $260 million over three years in Canadian businesses already in the BDC portfolio, as well as investments in new seed technology companies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1324&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/06/17/bdc-gas-tank-is-filled-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://i.ehow.com/images/GlobalPhoto/Articles/5019830/195297-main_Full.jpg" medium="image" />
	</item>
		<item>
		<title>US and Canada Job Losses Continue &#8211; May Numbers</title>
		<link>http://purplejunction.com/2009/06/05/us-and-canada-job-losses-continue-may-numbers/</link>
		<comments>http://purplejunction.com/2009/06/05/us-and-canada-job-losses-continue-may-numbers/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:18:48 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[double digit unemployment]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1303</guid>
		<description><![CDATA[Latest unemployment numbers today: Canada &#8211; 8.4% (highest in 11 years ) &#8211; Ontario is now at 9.4% (highest in 15 years) US &#8211; 9.2% (up from 8.9% in April) Other interesting lists: US Economy at a Glance US Unemployment Rate Now as High as Europe List of US States by Unemployment Rate Posted in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1303&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/06/05/us-and-canada-job-losses-continue-may-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>Broadband Infrastructure Projects for Economic Development</title>
		<link>http://purplejunction.com/2009/06/03/broadband-infrastructure-projects-for-economic-development/</link>
		<comments>http://purplejunction.com/2009/06/03/broadband-infrastructure-projects-for-economic-development/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:23:19 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Hub]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[stimulus spending]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1296</guid>
		<description><![CDATA[A recent report from OECD advocates government policy makers deploy stimulus funds and investment into broadband infrastructure - Broadband infrastructure, in particular, can be a good target for economic stimulus spending because  many projects can be initiated relatively quickly, are labour-intensive, can minimise economic leakages, and may promise stronger marginal impacts on supply and productivity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1296&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/06/03/broadband-infrastructure-projects-for-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>Lead to Win Program Update &#8211; April 25th</title>
		<link>http://purplejunction.com/2009/04/26/lead-to-win-program-update-april-25th/</link>
		<comments>http://purplejunction.com/2009/04/26/lead-to-win-program-update-april-25th/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:40:01 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Hub]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa Start-ups]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Talent First Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Code Factory]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[carleton university]]></category>
		<category><![CDATA[City of Ottawa]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[lead to win]]></category>
		<category><![CDATA[ottawa chamber of commerce]]></category>
		<category><![CDATA[tony bailetti]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1248</guid>
		<description><![CDATA[CTV Ottawa News Coverage This Sunday! Tune-in to CTV Ottawa TECH NOW with Paul Brent on April 26th at 6PM for a special report on Lead to Win! City of Ottawa, Carleton University and Business &#8211; United in Leadership for the Community Recent press releases on the Lead to Win program: City of Ottawa Ottawa Chamber [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1248&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/04/26/lead-to-win-program-update-april-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://purplejunction.files.wordpress.com/2009/04/ltwlogo.png" medium="image">
			<media:title type="html">ltwlogo</media:title>
		</media:content>
	</item>
		<item>
		<title>More Beef, Less Bun!</title>
		<link>http://purplejunction.com/2009/04/18/more-beef-less-bun/</link>
		<comments>http://purplejunction.com/2009/04/18/more-beef-less-bun/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 01:43:01 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Hub]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local Start-ups]]></category>
		<category><![CDATA[Microbusiness]]></category>
		<category><![CDATA[OCRI]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa Start-ups]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Talent First Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[City of Ottawa]]></category>
		<category><![CDATA[Debacle]]></category>
		<category><![CDATA[economic trend]]></category>
		<category><![CDATA[fiasco]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[industry canada]]></category>
		<category><![CDATA[IRAP]]></category>
		<category><![CDATA[less bun]]></category>
		<category><![CDATA[Ministry of Research and Innovation]]></category>
		<category><![CDATA[more beef]]></category>
		<category><![CDATA[TOP]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1203</guid>
		<description><![CDATA[We are in the midst of the worst economic downturn Ottawa has seen, and we are watching our high tech sector melt away. I find it very disturbing that there are few organizations &#8211; other than the Talent First Network and NRC-IRAP &#8211; that are stepping up and taking visible, urgent and concrete steps to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1203&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/04/18/more-beef-less-bun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>
	</item>
		<item>
		<title>Forget Monorails!  The New Snake Oil for Economic Development is Green Tech and Clean Energy!</title>
		<link>http://purplejunction.com/2009/04/18/forget-monorails-the-new-snakeoil-for-economic-development-is-green-tech-and-clean-energy/</link>
		<comments>http://purplejunction.com/2009/04/18/forget-monorails-the-new-snakeoil-for-economic-development-is-green-tech-and-clean-energy/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 23:58:56 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Debacle]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local Start-ups]]></category>
		<category><![CDATA[OCRI]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa Start-ups]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[homer simpson]]></category>
		<category><![CDATA[hucksters]]></category>
		<category><![CDATA[industry canada]]></category>
		<category><![CDATA[monorail]]></category>
		<category><![CDATA[ontario ministry of research and innovation]]></category>
		<category><![CDATA[snake oil]]></category>

		<guid isPermaLink="false">http://purplejunction.com/?p=1192</guid>
		<description><![CDATA[Green tech and clean energy is the new snake oil &#8211; and is increasingly being pushed in Ottawa and other communities as &#8220;the future of technology&#8221; and the source for attracting venture capital,  private investment and driving  massive economic growth&#8230;  However the facts paint a different picture! Venturesource reports steady declines in Venture investment in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=purplejunction.com&amp;blog=6330659&amp;post=1192&amp;subd=purplejunction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://purplejunction.com/2009/04/18/forget-monorails-the-new-snakeoil-for-economic-development-is-green-tech-and-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b77758e29ebe28820934ef76dfda9bfb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianrhurley</media:title>
		</media:content>

		<media:content url="http://www.rat-race-escape-artists.com/images/snakeoil.jpg" medium="image" />
	</item>
		<item>
		<title>McGuinty Government Announces $250M Fund</title>
		<link>http://purplejunction.com/2009/03/18/mcguinty-government-announces-250m-fund/</link>
		<comments>http://purplejunction.com/2009/03/18/mcguinty-government-announces-250m-fund/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 01:34:40 +0000</pubDate>
		<dc:creator>Brian Hurley</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entreprenuerism]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[OCRI]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa Start-ups]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[fund]]></category>
