| Region | Unemployment Rate |
|---|---|
| Ottawa | 5.2% |
| Gatineau | 5.9% |
| Ontario | 9.3% |
| Canada | 8.6% |
| U.S. | 10.2% (26 year high) / 17.5% (including underemployed) |
The Globe and Mail has this interactive webpage that gives numbers by city and province:
BMO publishes employment reports for the US and Canada.
Stats Canada Labour Force Survey Nov 6, 2009 provides some insights in the job types and associated impacts:
| September 2009 | October 2009 | September to October 2009 | October 2008 to October 2009 | |||
|---|---|---|---|---|---|---|
| Seasonally adjusted | ||||||
| thousands | % change | |||||
| Class of worker | ||||||
| Employees | 14,110.5 | 14,039.8 | -0.5 | -3.5 | ||
| Self-employed | 2,727.5 | 2,755.0 | 1.0 | 3.9 | ||
| Public/private sector employees | ||||||
| Public | 3,433.0 | 3,407.4 | -0.7 | -1.6 | ||
| Private | 10,677.5 | 10,632.3 | -0.4 | -4.1 | ||
| All industries | 16,838.0 | 16,794.8 | -0.3 | -2.3 | ||
| Goods-producing sector | 3,714.6 | 3,708.3 | -0.2 | -8.2 | ||
| Agriculture | 319.5 | 321.9 | 0.8 | -1.3 | ||
| Natural resources | 313.0 | 301.7 | -3.6 | -11.0 | ||
| Utilities | 150.3 | 149.9 | -0.3 | 0.9 | ||
| Construction | 1,166.8 | 1,178.0 | 1.0 | -5.8 | ||
| Manufacturing | 1,765.0 | 1,756.8 | -0.5 | -11.0 | ||
| Services-producing sector | 13,123.4 | 13,086.4 | -0.3 | -0.5 | ||
| Trade | 2,662.9 | 2,632.1 | -1.2 | -1.7 | ||
| Transportation and warehousing | 797.7 | 819.9 | 2.8 | -5.8 | ||
| Finance, insurance, real estate and leasing | 1,121.1 | 1,118.0 | -0.3 | 4.4 | ||
| Professional, scientific and technical services | 1,199.8 | 1,196.9 | -0.2 | -0.6 | ||
| Business, building and other support services | 645.8 | 639.0 | -1.1 | -4.6 | ||
| Educational services | 1,188.4 | 1,196.5 | 0.7 | -1.0 | ||
| Health care and social assistance | 1,946.8 | 1,955.1 | 0.4 | 1.7 | ||
| Information, culture and recreation | 791.5 | 785.1 | -0.8 | 4.8 | ||
| Accommodation and food services | 1,032.0 | 1,034.5 | 0.2 | -2.9 | ||
| Other services | 805.4 | 785.5 | -2.5 | 2.5 | ||
| Public administration | 932.0 | 923.8 | -0.9 | -3.1 | ||


November 6, 2009


No comments yet... Be the first to leave a reply!